Dual Credit at the Link
We are excited to be offering dual credit classes at the Link. We believe this is a fantastic opportunity for our homeschooling students to receive an excellent education with instructors who are teaching from a Christian world view in a comfortable setting once a week. It will be a benefit for your student to get college courses out of the way now and at a fraction of the cost.
Two registration processes are required for all dual credit courses. You must register for the course with the college institution offering your course and with the Link.
A student may take a dual-credit course at the Link without paying for the college credit (it depends on the college offering the course). In this case, the course will serve as high school credit only with no college credit earned, and no fees will be paid to any college.
Important Dual Credit Dates in the 2023-2024 School Year | |
---|---|
June 1st | Registration begins for fall dual credit classes |
Nov. TBD | Dual Credit Open House |
Dec. 19 | First registration deadline for students whose only 2023-2024 Link classes are second-semester dual credit courses. |
Apr. TBD | Dual Credit Open House |
The Access College Early (ACE) Scholarship can be put toward the college portion of dual credit classes.
Career exploration tools: Focus 2 Career (an assessment tool), Dr. Kit Career Videos, JobShadow.com, Khan Academy Careers
Quick Reference Chart for Link Dual Credit Classes and Our Partner Colleges
Concordia | Southeast Community College | Union College | |
---|---|---|---|
Dual Credit Classes at the Link | Spanish 2, 3, 4 | Intro to Music | Greek 1 |
Fees Owed to the Link | Family Fee: $40 | ||
Tuition Owed to the College | $90/credit hour | $43.05/credit hour | $98/credit hour |
Age/Admissiom Requirements | Jr/Sr with 3.0+ (2.5-3.0 with parent permission) Sophomore with 3.0+ and parent permission Freshman with administrative recommendation | Any high school student that has demonstrated an ability to complete college-rigor coursework is eligible to enroll in SENCAP classes provided they meet any stated class prerequisites. Seniors, Juniors, & Sophomores - No placement scores or minimum GPA required Freshman - Requires additional paperwork for approval (Contact Kristi Lawrence at [email protected]) | No age requirement. |
How to Register w/the College | Handled in the fall at the Link | SCC Dual Credit Instructions SCC Dual Credit Opportunities Contact Kristi Lawrence at [email protected] | Handled in the fall at the Link |
Links for Additional Info |
Concordia University | UNL Equivalency* | UNL ACE Number** |
---|---|---|
Accounting - BUS 121 | Intro to Accounting 1 - ACCT 201 | 3 |
Experiences in Writing (Year long) - English 102 | English 151 | 1 |
Intro to Literature (Year long) - English 201 | English 180 - Intro to Lit | 5 |
Spanish 101, 102, 201, 202 (Year long) | 101, 102, 201, 202 |
* See the UNL website for more information about equivalencies.
** The UNL ACE # is not the number of credits; it refers to the category of ACE credits that UNL offers.
Southeast Community College | UNL Equivalency* | UNL ACE Number** |
---|---|---|
Intro to Psychology - PSYCH 1810 | Psychology 181 | 6 |
Lifespan Human Development - PSYCH 2960 SPRING | Developmental Psychology - PSYC 289 | none |
Interpersonal Relations - PSYCH 1250 SPRING | Interpersonal Skills - ALEC 102 | 2 |
Fundamentals of Human Communication - COMM 1090 FALL | Fundamentals of Human Communication - SPCH 109 | 2 |
Intro to Music - MUSC 1010 FALL and SPRING | Intro to Music - MUNM276G | 7 |
Theater 1010 SPRING | Intro to Theatre - THEA112G | 7 |
Positive Psychology - PSYCH 2710 | Happiness and Wellbeing Through Positive Psychology | 6 |
* See the UNL website for more information about equivalencies.
** The UNL ACE # is not the number of credits; it refers to the category of ACE credits that UNL offers.
Union College | UNL Equivalency* | UNL ACE Number** |
---|---|---|
RELL 171 - Beginning New Testament: Greek I | GREKOT - Greek Elective | none |
* See the UNL website for more information about equivalencies.
** The UNL ACE # is not the number of credits; it refers to the category of ACE credits that UNL offers.